TURBOTIP's RECORDS
2026 January's ROI: 56.7%, Win: 9, Draw: 0, Loss: 4, Average Odds: 2.26
| Date | Match | Ligue | Pick | Odd | Score | W/D/L |
| 13.01 | Al Fateh - Al-Riyadh | Saudi Arabia | g/g | 1.62 | 3:1 | ![]() |
| 13.01 | Al Orouba - Jeddah | Saudi Arabia | Over 2.0 | 1.54 | 0:3 | ![]() |
| 12.01 | Cerro Largo - Atletico Tucuman | Friendly matches | 1X | 1.46 | 1:2 | ![]() |
| 12.01 | Ghazl El Mahallah - Ceramica Cleopatra | Egypt | Over 1.5 | 1.55 | 1:0 | ![]() |
| 11.01 | SCU Torreense - Uniao Leiria | Portugal | Away score | 1.58 | 3:1 | ![]() |
| 11.01 | Lille - Olympique Lyonnais | France | Over 2.0 | 1.41 | 1:2 | ![]() |
| 10.01 | Mixto - Uniao de Rondonopolis | Brazil | Under 2.5 | 1.62 | 0:1 | ![]() |
| 10.01 | Orleans - Monaco | France | ah2(-1) | 1.51 | 1:3 | ![]() |
| 09.01 | Tenerife - Talavera | Spain | Under 2.5 | 1.58 | 1:0 | ![]() |
| 09.01 | Hapoel Irony Baka Al Garbiye - Hapoel Ironi Arraba | Israel | Away score | 1.48 | 5:4 | ![]() |
| 08.01 | Atletico Madrid - Real Madrid | Spain | Under 3.5 | 1.48 | 1:2 | ![]() |
| 08.01 | El Bayadh - ES Mostaganem | Algeria | 1X | 1.43 | 1:0 | ![]() |
| 07.01 | Ethnikos Achnas - Enosis | Cyprus | 1 | 1.50 | 1:2 | ![]() |
| 07.01 | Milano Ssd - Pistoiese | Italy | no g/g | 1.58 | 1:2 | ![]() |
| 06.01 | Hapoel Azur - Tzeirey Tira | Israel | Over 2.0 | 1.51 | 0:3 | ![]() |
| 06.01 | Al Bukayriyah - AL Batin | Saudi Arabia | Over 1.5 | 1.41 | 5:1 | ![]() |
| 05.01 | Triestina - Alcione Milano | Italy | 1DNB | 1.52 | 1:2 | ![]() |
| 05.01 | Al-Jubail - Al-Arabi Unaizah | Saudi Arabia | 2DNB | 1.61 | 2:0 | ![]() |
| 04.01 | South Africa - Cameroon | Africa Cup of Nations | Home score | 1.47 | 1:2 | ![]() |
| 04.01 | Tala`ea El Gaish - Pharco | Egypt | Under 2.5 | 1.46 | 1:0 | ![]() |
| 03.01 | Al-Fayha - Al Kholoud | Saudi Arabia | 1DNB | 1.45 | 0:5 | ![]() |
| 03.01 | Genoa - Pisa | Italy | no g/g | 1.64 | 1:1 | ![]() |
| 02.01 | Caerau Ely - Cardiff Draconians | Wales | 1DNB | 1.46 | 2:1 | ![]() |
| 02.01 | Hapoel Kfar Saba - Maccabi Petah Tikva | Israel | Home score | 1.45 | 1:4 | ![]() |
| 01.01 | Fleetwood Town - Grimsby Town | England | X2 | 1.50 | 0:1 | ![]() |
| 01.01 | Rhyl - Llandudno | Wales | Home score | 1.57 | 3:1 | ![]() |
MENU
STATISTIC
2026 January's ROI: 56.7%
PAYMENT PLANS:
3 match day for €40
10 match day for €90
30 match day for €240
BUY PAID PICKS
- Registration and Log In
- Agree Term and Conditions and select Payment Plan
- Make payment by
- Login & access to Paid Picks
- For detales Contact Us
BANNERS

