
TURBOTIP
Date | Match | League | Picks | Odds | Score | Result |
21.04 | Paid Picks for Active Members | |||||
20.04 | Atletico Huila - Leones | Colombia | 1 | 1.40 | 2:0 | ![]() |
20.04 | Magdeburg - Jahn Regensburg | Germany | 1 | 1.40 | 3:0 | ![]() |
19.04 | Independiente Medellin - Once Caldas | Colombia | 1 | 1.52 | 2:0 | ![]() |
19.04 | Leipzig - Holstein Kiel | Germany | 1 | 1.40 | 1:1 | ![]() |
18.04 | Porto - Famalicao | Portugal | 1 | 1.49 | 2:1 | ![]() |
18.04 | Rotherham - Mansfield Town | England | 1X | 1.42 | 3:3 | ![]() |
17.04 | Real Soacha Cundinamarca - Barranquilla | Colombia | 1 | 1.49 | 2:0 | ![]() |
17.04 | Athletic Bilbao - Rangers | UEFA Europa League | 1 | 1.41 | 2:0 | ![]() |
16.04 | Belgrano - Real Pilar | Argentina | 1 | 1.54 | 3:1 | ![]() |
16.04 | Indy Eleven - Miami | USA | 1 | 1.44 | 0:0 | ![]() |
15.04 | Guadalajara - Puebla | Mexico | 1 | 1.55 | 1:0 | ![]() |
15.04 | VJAS - EPS | Finland | 1X | 1.42 | 2:0 | ![]() |
14.04 | Deportivo Carapeguá - Fernando de la Mora | Paraguay | 1 | 1.50 | 0:0 | ![]() |
14.04 | Vasteras - Falkenberg | Sweden | 1 | 1.52 | 1:0 | ![]() |
13.04 | Nacional - Danubio | Uruguay | 1 | 1.45 | 2:0 | ![]() |
13.04 | Bremer SV - Blau-Weiss Lohne | Germany | 1X | 1.40 | 3:4 | ![]() |
12.04 | Cerro Porteno - Sportivo Luqueno | Paraguay | 1 | 1.49 | 0:0 | ![]() |
12.04 | Newtown - Aberystwyth Town | Wales | 1 | 1.42 | 2:3 | ![]() |
11.04 | Tapatio - Correcaminos | Mexico | 1 | 1.49 | 4:0 | ![]() |
11.04 | Dibba Al Fujairah - Masfut | UAE | 1 | 1.40 | 2:0 | ![]() |
10.04 | Inter Miami II - Toronto II | USA | X2 | 1.41 | 0:1 | ![]() |
10.04 | Al Shabab Riyadh - Al Kholoud | Saudi Arabia | 1 | 1.49 | 2:0 | ![]() |
09.04 | Atletico Sarmiento - Central Cordoba de Rosario | Argentina | 1 | 1.46 | 0:1 | ![]() |
09.04 | Rosario Central - Los Andes | Argentina | 1 | 1.60 | 1:0 | ![]() |
08.04 | Bayern Munich - Inter Milan | UEFA Champions League | Over 2.0 | 1.46 | 1:2 | ![]() |
08.04 | Derby County - Burnley | England | Over 1.5 | 1.54 | 0:0 | ![]() |
07.04 | Bogota - Jaguares de Cordoba | Colombia | Over 2.0 | 1.49 | 2:2 | ![]() |
07.04 | Centro Espanol - Deportivo Camioneros | Argentina | Away score | 1.49 | 0:3 | ![]() |
06.04 | PAOK - Olympiacos | Greece | Over 2.0 | 1.63 | 2:1 | ![]() |
06.04 | Palermo - Sassuolo | Italy | Over 2.0 | 1.45 | 5:3 | ![]() |

MENU
STATISTIC
2025 April's ROI: 30.2%
PAYMENT PLANS:
3 match day for €40
10 match day for €90
30 match day for €240
BUY PAID PICKS
- Registration and Log In
- Agree Term and Conditions and select Payment Plan
- Make payment by
- Login & access to Paid Picks
- For detales Contact Us
BANNERS